Shareholders Structure
The Company’s capital is represented by 275.536.244 registered common shares, with no par value:

| Shareholder | Number of shares | Share % |
|---|---|---|
| Free Float | 95.731.701 | 34,7% |
| Gianpega Neg.e Particip.S/A (Pedro Grendene Bartelle) | 78.091.307 | 28,3% |
| Others investors (People related with Control Owner) | 60.394.974 | 22,0% |
| Gold Negócios e Part. S/A (Pedro Grendene Bartelle) | 37.449.018 | 13,6% |
| Shares in Treasury | 3.869.244 | 1,4% |
| Total Shares | 275.536.244 | 100% |


