Shareholders Structure
The Company’s capital is represented by 317.982.170 registered common shares, with no par value:

| Shareholder | Number of shares | Share % |
|---|---|---|
| Free Float | 110,618,680 | 34.8% |
| Gianpega Neg.e Particip.S/A (Pedro Grendene Bartelle) | 50,299,580 | 15.8% |
| Others investors (People related with Control Owner) | 129.473,801 | 40.7% |
| Gold Negócios e Part. S/A (Pedro Grendene Bartelle) | 23,720,860 | 7.5% |
| Shares in Treasury | 3,869,249 | 1.2% |
| Total Shares | 317,982,170 |
100,0% |


