Shareholders Structure
The Company’s capital is represented by 316.502.170 registered common shares, with no par value:

| Shareholder | Number of shares | Share % |
|---|---|---|
| Others investors (People related with Control Owner) | 129.839.501 | 41,0% |
| Free Float | 108.772.985 | 34,4% |
| Gianpega Neg.e Particip.S/A (Pedro Grendene Bartelle) | 50.299.580 | 15,9% |
| Gold Negócios e Part. S/A (Pedro Grendene Bartelle) | 23.720.860 | 7,5% |
| Shares in Treasury | 3.869.244 | 1,2% |
| Total Shares | 316.502.170 | 100,0% |


